
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.17 THB |
| Change | -0.01 |
| % Change | -5.56% |
| Volume | 3,192,964 |
| Day's Range | 0.17 - 0.19 |
| 52 Weeks' Range | 0.13 - 0.65 |
| Updated | 27 Apr 2026 16:35 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| Annual General Shareholder Meeting 2016 | RS Hall, RS PCL | |
| Annual General Shareholder Meeting 2015 | RS Hall, RS PCL | |
| Annual General Shareholder Meeting 2014 | RS Hall, RS PCL |



