
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.14 THB |
| Change | +0.01 |
| % Change | 7.69% |
| Volume | 235,849 |
| Day's Range | 0.13 - 0.14 |
| 52 Weeks' Range | 0.12 - 0.35 |
| Updated | 26 Jun 2026 16:39 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| Annual General Shareholder Meeting 2016 | RS Hall, RS PCL | |
| Annual General Shareholder Meeting 2015 | RS Hall, RS PCL | |
| Annual General Shareholder Meeting 2014 | RS Hall, RS PCL |



