
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.14 THB |
| Change | +0.01 |
| % Change | 7.69% |
| Volume | 235,849 |
| Day's Range | 0.13 - 0.14 |
| 52 Weeks' Range | 0.12 - 0.35 |
| Updated | 26 Jun 2026 16:39 |
You are in search of
Fact Sheet
| Company Name | RS Public Company Limited |
| Address | RS Public Company Limited 27 RS Group Bldg., Tower A, 8th Floor, Prasert-Manukitch Rd., Sena Nikhom, Chatuchak, Bangkok 10900, Thailand |
| Telephone | +66 2037 8888, +66 2037 8126 (Investor Relations) |
| Website | www.rs.co.th |
| Market | SET |
| Industry | Service |
| Sector | Commerce (changed from Media since 29 March 2019) |
| First Trade Date | 22 May 2003 |
| Capital Detail | |
| Par Value | 0.50 Baht |
| Common Stock | |
| Authorized Capital | 1,091,109,130.50 Baht |
| Paid-up Capital | 1,091,109,130.50 Baht |
| Preferred Stock | |
| Authorized Capital | - |
| Paid-up Capital | - |
| Shares Detail | |
|---|---|
| Common Stock | |
| Listed Share | 2,182,218,261 Shares |
| Paid-up Stock | 2,182,218,261 Shares |
| Voting Right Ratio | 1 : 1 |
| Treasury Stock | - |
| Voting Stock minus Treasury Stock | 2,182,218,261 Shares |
| Preferred Stock | |
| Listed Share | - |
| Paid-up Stock | - |
| Voting Right Ratio | - |
| Treasury Stock | - |
| Voting Stock minus Treasury Stock | - |



