
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.14 THB |
| Change | -0.01 |
| % Change | -6.67% |
| Volume | 1,943,520 |
| Day's Range | 0.14 - 0.15 |
| 52 Weeks' Range | 0.13 - 0.35 |
| Updated | 05 Jun 2026 16:37 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 3Q23 SET Digital RoadShow (Eng) | Virtual Event | |
| 1Q23 SET Digital RoadShow (Eng) | Virtual Event | |
| FY22 SET Digital RoadShow (Eng) | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event | |
| 1Q22 SET Digital RoadShow (Eng) | Virtual Event | |
| FY21 SET Digital RoadShow (Eng) | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 1Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| FY20 SET Digital RoadShow (Eng) | Virtual Event |



