
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.13 THB |
| Change | - |
| % Change | -% |
| Volume | 643,341 |
| Day's Range | 0.12 - 0.13 |
| 52 Weeks' Range | 0.11 - 0.35 |
| Updated | 16 Jul 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 3Q23 SET Digital RoadShow (Eng) | Virtual Event | |
| 1Q23 SET Digital RoadShow (Eng) | Virtual Event | |
| FY22 SET Digital RoadShow (Eng) | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event | |
| 1Q22 SET Digital RoadShow (Eng) | Virtual Event | |
| FY21 SET Digital RoadShow (Eng) | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 1Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| FY20 SET Digital RoadShow (Eng) | Virtual Event |



