
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.13 THB |
| Change | - |
| % Change | -% |
| Volume | 1,866,649 |
| Day's Range | 0.13 - 0.14 |
| 52 Weeks' Range | 0.11 - 0.35 |
| Updated | 25 Aug 2026 17:03 |
You are in search of
Historical Price
Historical price from :
27 May 2026
To
25 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 24/07/2026 To 10/08/2026 ) |
0.12 | 0.13 | 0.11 | 0.12 | 12,014,869 | 1,448,410 |
|
Previous 4 weeks
( 26/06/2026 To 23/07/2026 ) |
0.13 | 0.14 | 0.11 | 0.13 | 53,751,032 | 6,773,668 |
| Daily Historical Data | ||||||
| 25/08/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,866,649 | 246,437 |
| 24/08/2026 | 0.14 | 0.14 | 0.13 | 0.13 | 2,914,213 | 380,215 |
| 21/08/2026 | 0.14 | 0.15 | 0.13 | 0.14 | 1,360,708 | 189,610 |
| 20/08/2026 | 0.14 | 0.15 | 0.13 | 0.14 | 3,202,869 | 448,516 |
| 19/08/2026 | 0.14 | 0.15 | 0.13 | 0.14 | 5,482,665 | 768,561 |
| 18/08/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 3,730,935 | 516,462 |
| 17/08/2026 | 0.12 | 0.14 | 0.12 | 0.13 | 7,513,740 | 968,602 |
| 14/08/2026 | 0.13 | 0.13 | 0.12 | 0.12 | 1,197,377 | 144,105 |
| 13/08/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 662,662 | 79,543 |
| 11/08/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 234,123 | 28,134 |
| 10/08/2026 | 0.12 | 0.13 | 0.11 | 0.12 | 2,696,962 | 323,664 |
| 07/08/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 1,290,256 | 155,167 |
| 06/08/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 1,777,858 | 213,945 |
| 05/08/2026 | 0.13 | 0.13 | 0.12 | 0.13 | 726,380 | 90,543 |
| 04/08/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 1,495,703 | 179,515 |
| 03/08/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 819,922 | 98,779 |
| 31/07/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 886,686 | 107,033 |
| 30/07/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 990,182 | 119,464 |
| 27/07/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 913,613 | 109,873 |
| 24/07/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 417,307 | 50,427 |
| 23/07/2026 | 0.13 | 0.13 | 0.12 | 0.13 | 923,112 | 112,313 |
| 22/07/2026 | 0.12 | 0.13 | 0.11 | 0.13 | 3,530,221 | 424,128 |
| 21/07/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 640,604 | 77,789 |
| 20/07/2026 | 0.12 | 0.13 | 0.12 | 0.12 | 824,877 | 99,028 |
| 17/07/2026 | 0.13 | 0.13 | 0.12 | 0.12 | 2,454,461 | 296,026 |
| 16/07/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 643,341 | 79,654 |
| 15/07/2026 | 0.12 | 0.13 | 0.12 | 0.13 | 7,117,578 | 908,020 |
| 14/07/2026 | 0.13 | 0.13 | 0.11 | 0.12 | 13,855,451 | 1,668,340 |
| 13/07/2026 | 0.14 | 0.14 | 0.12 | 0.13 | 5,779,872 | 751,966 |
| 10/07/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 583,933 | 79,152 |
| 09/07/2026 | 0.14 | 0.14 | 0.13 | 0.13 | 813,808 | 107,491 |
| 08/07/2026 | 0.14 | 0.14 | 0.13 | 0.13 | 4,815,844 | 629,672 |
| 07/07/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 556,184 | 73,973 |
| 06/07/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,636,463 | 213,280 |
| 03/07/2026 | 0.14 | 0.14 | 0.13 | 0.13 | 3,998,840 | 525,563 |
| 02/07/2026 | 0.14 | 0.14 | 0.13 | 0.14 | 1,625,050 | 211,706 |
| 01/07/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 965,029 | 125,570 |
| 30/06/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 906,720 | 118,161 |
| 29/06/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 1,843,795 | 240,913 |
| 26/06/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 235,849 | 30,923 |
| 25/06/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 2,138,893 | 278,400 |
| 24/06/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,663,902 | 226,884 |
| 23/06/2026 | 0.14 | 0.14 | 0.13 | 0.14 | 741,760 | 96,718 |
| 22/06/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 662,513 | 86,500 |
| 19/06/2026 | 0.14 | 0.14 | 0.13 | 0.14 | 634,524 | 87,593 |
| 18/06/2026 | 0.13 | 0.14 | 0.13 | 0.14 | 2,955,770 | 408,134 |
| 17/06/2026 | 0.13 | 0.14 | 0.12 | 0.14 | 1,656,061 | 215,506 |
| 16/06/2026 | 0.13 | 0.14 | 0.12 | 0.13 | 7,195,202 | 951,441 |
| 15/06/2026 | 0.13 | 0.14 | 0.13 | 0.13 | 1,013,593 | 140,011 |
| 12/06/2026 | 0.14 | 0.14 | 0.12 | 0.13 | 17,176,847 | 2,224,117 |
| 11/06/2026 | 0.14 | 0.15 | 0.13 | 0.14 | 3,548,106 | 496,695 |
| 10/06/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 514,503 | 72,170 |
| 09/06/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 308,407 | 45,711 |
| 08/06/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 1,004,920 | 141,784 |
| 05/06/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 1,943,520 | 272,879 |
| 04/06/2026 | 0.14 | 0.15 | 0.14 | 0.15 | 2,532,529 | 355,936 |
| 02/06/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 996,862 | 139,933 |
| 29/05/2026 | 0.14 | 0.15 | 0.14 | 0.14 | 2,704,440 | 379,795 |
| 28/05/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 2,736,000 | 386,071 |
| 27/05/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 537,200 | 79,013 |
Remark : Volume from SET main board.



