Investor Relations

Outstanding Investor Relations Awards 2017 & 2020

SET Symbol RS
Last Done 0.17 THB
Change -0.01
% Change -5.56%
Volume 5,276,221
Day's Range 0.17 - 0.18
52 Weeks' Range 0.13 - 0.46
Updated 15 May 2026 16:39

Historical Price

Historical price from : 12 Feb 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 16/04/2026 To 29/04/2026 )
0.20 0.21 0.17 0.18 44,062,972 8,230,197
Previous 4 weeks
( 13/03/2026 To 10/04/2026 )
0.16 0.24 0.14 0.20 261,171,325 51,106,596
Daily Historical Data
15/05/2026 0.18 0.18 0.17 0.17 5,276,221 903,576
14/05/2026 0.17 0.18 0.17 0.18 3,441,161 614,256
13/05/2026 0.17 0.18 0.17 0.17 1,810,052 314,164
12/05/2026 0.17 0.18 0.17 0.18 3,564,577 625,560
11/05/2026 0.18 0.19 0.17 0.18 16,214,710 2,904,770
08/05/2026 0.18 0.18 0.17 0.17 2,298,928 394,533
07/05/2026 0.18 0.19 0.17 0.17 4,076,076 726,680
06/05/2026 0.17 0.19 0.17 0.18 19,116,167 3,424,458
05/05/2026 0.18 0.18 0.17 0.17 1,487,170 254,346
30/04/2026 0.18 0.18 0.17 0.18 878,692 154,622
29/04/2026 0.18 0.18 0.17 0.18 2,385,228 427,481
28/04/2026 0.17 0.19 0.17 0.18 7,987,660 1,440,133
27/04/2026 0.18 0.19 0.17 0.17 3,192,964 574,591
24/04/2026 0.18 0.19 0.18 0.18 4,075,410 737,143
23/04/2026 0.19 0.19 0.18 0.18 1,851,801 336,222
22/04/2026 0.19 0.20 0.18 0.19 4,822,845 916,288
21/04/2026 0.19 0.20 0.19 0.19 2,081,392 395,750
20/04/2026 0.19 0.20 0.19 0.20 1,232,850 236,184
17/04/2026 0.19 0.20 0.18 0.20 5,596,067 1,071,899
16/04/2026 0.20 0.21 0.19 0.19 10,836,755 2,094,506
10/04/2026 0.20 0.22 0.19 0.20 22,917,876 4,672,474
09/04/2026 0.20 0.20 0.19 0.20 552,693 108,545
08/04/2026 0.21 0.22 0.19 0.20 10,851,709 2,207,388
07/04/2026 0.22 0.23 0.19 0.20 21,139,584 4,307,057
03/04/2026 0.21 0.23 0.20 0.22 25,168,370 5,437,892
02/04/2026 0.19 0.24 0.18 0.22 93,331,943 19,653,178
01/04/2026 0.15 0.20 0.15 0.20 46,686,834 8,490,132
31/03/2026 0.16 0.16 0.15 0.15 488,085 76,956
30/03/2026 0.16 0.16 0.15 0.15 4,494,613 676,865
27/03/2026 0.15 0.16 0.15 0.16 137,993 21,031
26/03/2026 0.16 0.16 0.15 0.15 547,320 84,205
25/03/2026 0.16 0.16 0.15 0.16 279,818 42,517
24/03/2026 0.15 0.16 0.15 0.15 834,306 125,467
23/03/2026 0.15 0.16 0.14 0.15 2,998,560 453,873
20/03/2026 0.15 0.16 0.14 0.16 7,217,944 1,083,121
19/03/2026 0.16 0.17 0.14 0.15 16,715,077 2,555,871
18/03/2026 0.16 0.17 0.16 0.16 1,920,860 309,605
17/03/2026 0.17 0.17 0.16 0.16 3,286,411 535,028
16/03/2026 0.17 0.17 0.16 0.16 476,227 78,269
13/03/2026 0.16 0.17 0.16 0.17 1,125,102 187,122
12/03/2026 0.16 0.17 0.16 0.17 824,121 132,782
11/03/2026 0.17 0.17 0.15 0.17 3,030,015 486,743
10/03/2026 0.16 0.17 0.16 0.17 4,223,316 683,243
09/03/2026 0.14 0.16 0.14 0.16 8,417,450 1,263,267
06/03/2026 0.15 0.15 0.14 0.14 936,000 138,549
05/03/2026 0.15 0.15 0.14 0.15 850,602 125,275
04/03/2026 0.14 0.15 0.13 0.15 10,734,235 1,438,008
02/03/2026 0.17 0.17 0.14 0.15 8,343,120 1,309,845
27/02/2026 0.17 0.18 0.17 0.17 580,489 99,407
26/02/2026 0.18 0.18 0.16 0.18 7,305,175 1,256,513
25/02/2026 0.18 0.18 0.17 0.18 287,526 50,359
24/02/2026 0.17 0.18 0.16 0.18 5,498,514 934,683
23/02/2026 0.18 0.19 0.17 0.18 3,082,324 555,734
20/02/2026 0.18 0.19 0.18 0.18 2,362,308 425,691
19/02/2026 0.18 0.19 0.17 0.19 7,307,222 1,317,532
18/02/2026 0.16 0.19 0.16 0.18 13,439,864 2,375,557
17/02/2026 0.16 0.17 0.16 0.17 2,119,830 350,131
16/02/2026 0.16 0.17 0.16 0.16 825,480 134,375
13/02/2026 0.16 0.17 0.16 0.17 1,334,777 214,906
12/02/2026 0.16 0.17 0.16 0.16 5,213,401 847,982

Remark : Volume from SET main board.

Information Request

Contact us