
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.16 THB |
| Change | - |
| % Change | -% |
| Volume | 3,286,411 |
| Day's Range | 0.16 - 0.17 |
| 52 Weeks' Range | 0.13 - 0.76 |
| Updated | 17 Mar 2026 16:36 |
You are in search of
Historical Price
Historical price from :
18 Dec 2025
To
17 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 17/02/2026 To 02/03/2026 ) |
0.16 | 0.19 | 0.14 | 0.15 | 50,326,372 | 8,675,452 |
|
Previous 4 weeks
( 20/01/2026 To 16/02/2026 ) |
0.17 | 0.18 | 0.15 | 0.16 | 47,098,228 | 7,799,215 |
| Daily Historical Data | ||||||
| 17/03/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 3,286,411 | 535,028 |
| 16/03/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 476,227 | 78,269 |
| 13/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 1,125,102 | 187,122 |
| 12/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 824,121 | 132,782 |
| 11/03/2026 | 0.17 | 0.17 | 0.15 | 0.17 | 3,030,015 | 486,743 |
| 10/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 4,223,316 | 683,243 |
| 09/03/2026 | 0.14 | 0.16 | 0.14 | 0.16 | 8,417,450 | 1,263,267 |
| 06/03/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 936,000 | 138,549 |
| 05/03/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 850,602 | 125,275 |
| 04/03/2026 | 0.14 | 0.15 | 0.13 | 0.15 | 10,734,235 | 1,438,008 |
| 02/03/2026 | 0.17 | 0.17 | 0.14 | 0.15 | 8,343,120 | 1,309,845 |
| 27/02/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 580,489 | 99,407 |
| 26/02/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 7,305,175 | 1,256,513 |
| 25/02/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 287,526 | 50,359 |
| 24/02/2026 | 0.17 | 0.18 | 0.16 | 0.18 | 5,498,514 | 934,683 |
| 23/02/2026 | 0.18 | 0.19 | 0.17 | 0.18 | 3,082,324 | 555,734 |
| 20/02/2026 | 0.18 | 0.19 | 0.18 | 0.18 | 2,362,308 | 425,691 |
| 19/02/2026 | 0.18 | 0.19 | 0.17 | 0.19 | 7,307,222 | 1,317,532 |
| 18/02/2026 | 0.16 | 0.19 | 0.16 | 0.18 | 13,439,864 | 2,375,557 |
| 17/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 2,119,830 | 350,131 |
| 16/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 825,480 | 134,375 |
| 13/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 1,334,777 | 214,906 |
| 12/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 5,213,401 | 847,982 |
| 11/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 1,482,130 | 247,053 |
| 10/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 2,171,985 | 359,188 |
| 09/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 1,877,623 | 300,895 |
| 06/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 217,040 | 34,839 |
| 05/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 1,310,509 | 216,667 |
| 04/02/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 3,332,602 | 533,284 |
| 03/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 316,983 | 52,725 |
| 02/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 1,285,505 | 205,933 |
| 30/01/2026 | 0.16 | 0.17 | 0.15 | 0.16 | 2,985,404 | 478,720 |
| 29/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 4,647,584 | 755,530 |
| 28/01/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 4,890,590 | 828,775 |
| 27/01/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 410,921 | 70,415 |
| 26/01/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 1,546,340 | 263,881 |
| 23/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 2,368,728 | 402,710 |
| 22/01/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 2,417,624 | 411,261 |
| 21/01/2026 | 0.17 | 0.18 | 0.16 | 0.18 | 4,543,198 | 772,644 |
| 20/01/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 3,919,804 | 667,432 |
| 19/01/2026 | 0.18 | 0.18 | 0.17 | 0.17 | 825,020 | 146,317 |
| 16/01/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 1,872,724 | 322,273 |
| 15/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 2,454,038 | 406,608 |
| 14/01/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 5,747,718 | 980,998 |
| 13/01/2026 | 0.19 | 0.19 | 0.17 | 0.17 | 5,531,236 | 984,787 |
| 12/01/2026 | 0.18 | 0.19 | 0.18 | 0.19 | 1,103,823 | 201,429 |
| 09/01/2026 | 0.19 | 0.20 | 0.18 | 0.19 | 2,346,640 | 445,495 |
| 08/01/2026 | 0.19 | 0.20 | 0.18 | 0.19 | 3,051,271 | 579,628 |
| 07/01/2026 | 0.20 | 0.20 | 0.18 | 0.19 | 1,349,885 | 256,294 |
| 06/01/2026 | 0.19 | 0.20 | 0.19 | 0.20 | 305,001 | 58,716 |
| 05/01/2026 | 0.19 | 0.20 | 0.19 | 0.20 | 956,812 | 182,916 |
| 30/12/2025 | 0.18 | 0.20 | 0.18 | 0.20 | 954,265 | 180,120 |
| 29/12/2025 | 0.19 | 0.20 | 0.18 | 0.19 | 406,160 | 76,748 |
| 26/12/2025 | 0.19 | 0.19 | 0.18 | 0.19 | 992,294 | 185,830 |
| 25/12/2025 | 0.19 | 0.20 | 0.18 | 0.19 | 524,113 | 98,500 |
| 24/12/2025 | 0.20 | 0.20 | 0.18 | 0.20 | 1,617,620 | 309,582 |
| 23/12/2025 | 0.18 | 0.20 | 0.18 | 0.19 | 1,021,196 | 194,582 |
| 22/12/2025 | 0.19 | 0.20 | 0.18 | 0.19 | 1,039,502 | 197,095 |
| 19/12/2025 | 0.19 | 0.20 | 0.18 | 0.19 | 1,940,400 | 359,293 |
| 18/12/2025 | 0.19 | 0.20 | 0.18 | 0.20 | 2,856,376 | 546,865 |
Remark : Volume from SET main board.



