
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.20 THB |
| Change | -0.02 |
| % Change | -9.09% |
| Volume | 16,987,550 |
| Day's Range | 0.19 - 0.23 |
| 52 Weeks' Range | 0.13 - 0.65 |
| Updated | 07 Apr 2026 10:44 |
You are in search of
Historical Price
Historical price from :
09 Jan 2026
To
03 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 09/03/2026 To 20/03/2026 ) |
0.14 | 0.17 | 0.14 | 0.16 | 47,236,523 | 7,315,051 |
|
Previous 4 weeks
( 06/02/2026 To 06/03/2026 ) |
0.16 | 0.19 | 0.13 | 0.14 | 75,969,645 | 12,516,522 |
| Daily Historical Data | ||||||
| 03/04/2026 | 0.21 | 0.23 | 0.20 | 0.22 | 25,168,370 | 5,437,892 |
| 02/04/2026 | 0.19 | 0.24 | 0.18 | 0.22 | 93,331,943 | 19,653,178 |
| 01/04/2026 | 0.15 | 0.20 | 0.15 | 0.20 | 46,686,834 | 8,490,132 |
| 31/03/2026 | 0.16 | 0.16 | 0.15 | 0.15 | 488,085 | 76,956 |
| 30/03/2026 | 0.16 | 0.16 | 0.15 | 0.15 | 4,494,613 | 676,865 |
| 27/03/2026 | 0.15 | 0.16 | 0.15 | 0.16 | 137,993 | 21,031 |
| 26/03/2026 | 0.16 | 0.16 | 0.15 | 0.15 | 547,320 | 84,205 |
| 25/03/2026 | 0.16 | 0.16 | 0.15 | 0.16 | 279,818 | 42,517 |
| 24/03/2026 | 0.15 | 0.16 | 0.15 | 0.15 | 834,306 | 125,467 |
| 23/03/2026 | 0.15 | 0.16 | 0.14 | 0.15 | 2,998,560 | 453,873 |
| 20/03/2026 | 0.15 | 0.16 | 0.14 | 0.16 | 7,217,944 | 1,083,121 |
| 19/03/2026 | 0.16 | 0.17 | 0.14 | 0.15 | 16,715,077 | 2,555,871 |
| 18/03/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 1,920,860 | 309,605 |
| 17/03/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 3,286,411 | 535,028 |
| 16/03/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 476,227 | 78,269 |
| 13/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 1,125,102 | 187,122 |
| 12/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 824,121 | 132,782 |
| 11/03/2026 | 0.17 | 0.17 | 0.15 | 0.17 | 3,030,015 | 486,743 |
| 10/03/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 4,223,316 | 683,243 |
| 09/03/2026 | 0.14 | 0.16 | 0.14 | 0.16 | 8,417,450 | 1,263,267 |
| 06/03/2026 | 0.15 | 0.15 | 0.14 | 0.14 | 936,000 | 138,549 |
| 05/03/2026 | 0.15 | 0.15 | 0.14 | 0.15 | 850,602 | 125,275 |
| 04/03/2026 | 0.14 | 0.15 | 0.13 | 0.15 | 10,734,235 | 1,438,008 |
| 02/03/2026 | 0.17 | 0.17 | 0.14 | 0.15 | 8,343,120 | 1,309,845 |
| 27/02/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 580,489 | 99,407 |
| 26/02/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 7,305,175 | 1,256,513 |
| 25/02/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 287,526 | 50,359 |
| 24/02/2026 | 0.17 | 0.18 | 0.16 | 0.18 | 5,498,514 | 934,683 |
| 23/02/2026 | 0.18 | 0.19 | 0.17 | 0.18 | 3,082,324 | 555,734 |
| 20/02/2026 | 0.18 | 0.19 | 0.18 | 0.18 | 2,362,308 | 425,691 |
| 19/02/2026 | 0.18 | 0.19 | 0.17 | 0.19 | 7,307,222 | 1,317,532 |
| 18/02/2026 | 0.16 | 0.19 | 0.16 | 0.18 | 13,439,864 | 2,375,557 |
| 17/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 2,119,830 | 350,131 |
| 16/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 825,480 | 134,375 |
| 13/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 1,334,777 | 214,906 |
| 12/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 5,213,401 | 847,982 |
| 11/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 1,482,130 | 247,053 |
| 10/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 2,171,985 | 359,188 |
| 09/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 1,877,623 | 300,895 |
| 06/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 217,040 | 34,839 |
| 05/02/2026 | 0.17 | 0.17 | 0.16 | 0.17 | 1,310,509 | 216,667 |
| 04/02/2026 | 0.17 | 0.17 | 0.16 | 0.16 | 3,332,602 | 533,284 |
| 03/02/2026 | 0.16 | 0.17 | 0.16 | 0.17 | 316,983 | 52,725 |
| 02/02/2026 | 0.16 | 0.17 | 0.16 | 0.16 | 1,285,505 | 205,933 |
| 30/01/2026 | 0.16 | 0.17 | 0.15 | 0.16 | 2,985,404 | 478,720 |
| 29/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 4,647,584 | 755,530 |
| 28/01/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 4,890,590 | 828,775 |
| 27/01/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 410,921 | 70,415 |
| 26/01/2026 | 0.17 | 0.18 | 0.17 | 0.17 | 1,546,340 | 263,881 |
| 23/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 2,368,728 | 402,710 |
| 22/01/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 2,417,624 | 411,261 |
| 21/01/2026 | 0.17 | 0.18 | 0.16 | 0.18 | 4,543,198 | 772,644 |
| 20/01/2026 | 0.17 | 0.18 | 0.17 | 0.18 | 3,919,804 | 667,432 |
| 19/01/2026 | 0.18 | 0.18 | 0.17 | 0.17 | 825,020 | 146,317 |
| 16/01/2026 | 0.18 | 0.18 | 0.17 | 0.18 | 1,872,724 | 322,273 |
| 15/01/2026 | 0.17 | 0.18 | 0.16 | 0.17 | 2,454,038 | 406,608 |
| 14/01/2026 | 0.18 | 0.18 | 0.16 | 0.18 | 5,747,718 | 980,998 |
| 13/01/2026 | 0.19 | 0.19 | 0.17 | 0.17 | 5,531,236 | 984,787 |
| 12/01/2026 | 0.18 | 0.19 | 0.18 | 0.19 | 1,103,823 | 201,429 |
| 09/01/2026 | 0.19 | 0.20 | 0.18 | 0.19 | 2,346,640 | 445,495 |
Remark : Volume from SET main board.



