Investor Relations

Outstanding Investor Relations Awards 2017 & 2020

SET Symbol RS
Last Done 0.14 THB
Change -0.01
% Change -6.67%
Volume 1,943,520
Day's Range 0.14 - 0.15
52 Weeks' Range 0.13 - 0.35
Updated 05 Jun 2026 16:37

Historical Price

Historical price from : 04 Mar 2026 To 05 Jun 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 07/05/2026 To 20/05/2026 )
0.18 0.19 0.13 0.16 83,812,515 13,397,391
Previous 4 weeks
( 01/04/2026 To 06/05/2026 )
0.15 0.24 0.15 0.18 286,194,010 56,940,289
Daily Historical Data
05/06/2026 0.14 0.15 0.14 0.14 1,943,520 272,879
04/06/2026 0.14 0.15 0.14 0.15 2,532,529 355,936
02/06/2026 0.14 0.15 0.14 0.14 996,862 139,933
29/05/2026 0.14 0.15 0.14 0.14 2,704,440 379,795
28/05/2026 0.15 0.15 0.14 0.15 2,736,000 386,071
27/05/2026 0.15 0.15 0.14 0.15 537,200 79,013
26/05/2026 0.15 0.15 0.14 0.15 2,153,881 319,047
25/05/2026 0.15 0.16 0.14 0.15 3,138,021 464,580
22/05/2026 0.15 0.16 0.14 0.15 2,448,774 367,920
21/05/2026 0.15 0.16 0.14 0.15 3,061,344 460,358
20/05/2026 0.15 0.16 0.13 0.16 9,656,150 1,394,691
19/05/2026 0.16 0.16 0.13 0.15 32,445,697 4,666,591
18/05/2026 0.17 0.18 0.16 0.18 5,028,943 852,570
15/05/2026 0.18 0.18 0.17 0.17 5,276,221 903,576
14/05/2026 0.17 0.18 0.17 0.18 3,441,161 614,256
13/05/2026 0.17 0.18 0.17 0.17 1,810,052 314,164
12/05/2026 0.17 0.18 0.17 0.18 3,564,577 625,560
11/05/2026 0.18 0.19 0.17 0.18 16,214,710 2,904,770
08/05/2026 0.18 0.18 0.17 0.17 2,298,928 394,533
07/05/2026 0.18 0.19 0.17 0.17 4,076,076 726,680
06/05/2026 0.17 0.19 0.17 0.18 19,116,167 3,424,458
05/05/2026 0.18 0.18 0.17 0.17 1,487,170 254,346
30/04/2026 0.18 0.18 0.17 0.18 878,692 154,622
29/04/2026 0.18 0.18 0.17 0.18 2,385,228 427,481
28/04/2026 0.17 0.19 0.17 0.18 7,987,660 1,440,133
27/04/2026 0.18 0.19 0.17 0.17 3,192,964 574,591
24/04/2026 0.18 0.19 0.18 0.18 4,075,410 737,143
23/04/2026 0.19 0.19 0.18 0.18 1,851,801 336,222
22/04/2026 0.19 0.20 0.18 0.19 4,822,845 916,288
21/04/2026 0.19 0.20 0.19 0.19 2,081,392 395,750
20/04/2026 0.19 0.20 0.19 0.20 1,232,850 236,184
17/04/2026 0.19 0.20 0.18 0.20 5,596,067 1,071,899
16/04/2026 0.20 0.21 0.19 0.19 10,836,755 2,094,506
10/04/2026 0.20 0.22 0.19 0.20 22,917,876 4,672,474
09/04/2026 0.20 0.20 0.19 0.20 552,693 108,545
08/04/2026 0.21 0.22 0.19 0.20 10,851,709 2,207,388
07/04/2026 0.22 0.23 0.19 0.20 21,139,584 4,307,057
03/04/2026 0.21 0.23 0.20 0.22 25,168,370 5,437,892
02/04/2026 0.19 0.24 0.18 0.22 93,331,943 19,653,178
01/04/2026 0.15 0.20 0.15 0.20 46,686,834 8,490,132
31/03/2026 0.16 0.16 0.15 0.15 488,085 76,956
30/03/2026 0.16 0.16 0.15 0.15 4,494,613 676,865
27/03/2026 0.15 0.16 0.15 0.16 137,993 21,031
26/03/2026 0.16 0.16 0.15 0.15 547,320 84,205
25/03/2026 0.16 0.16 0.15 0.16 279,818 42,517
24/03/2026 0.15 0.16 0.15 0.15 834,306 125,467
23/03/2026 0.15 0.16 0.14 0.15 2,998,560 453,873
20/03/2026 0.15 0.16 0.14 0.16 7,217,944 1,083,121
19/03/2026 0.16 0.17 0.14 0.15 16,715,077 2,555,871
18/03/2026 0.16 0.17 0.16 0.16 1,920,860 309,605
17/03/2026 0.17 0.17 0.16 0.16 3,286,411 535,028
16/03/2026 0.17 0.17 0.16 0.16 476,227 78,269
13/03/2026 0.16 0.17 0.16 0.17 1,125,102 187,122
12/03/2026 0.16 0.17 0.16 0.17 824,121 132,782
11/03/2026 0.17 0.17 0.15 0.17 3,030,015 486,743
10/03/2026 0.16 0.17 0.16 0.17 4,223,316 683,243
09/03/2026 0.14 0.16 0.14 0.16 8,417,450 1,263,267
06/03/2026 0.15 0.15 0.14 0.14 936,000 138,549
05/03/2026 0.15 0.15 0.14 0.15 850,602 125,275
04/03/2026 0.14 0.15 0.13 0.15 10,734,235 1,438,008

Remark : Volume from SET main board.

Information Request

Contact us