
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 2Q15 Analyst Meeting | RS PCL | |
| 1Q15 Analyst Meeting | RS PCL | |
| FY14 Analyst Meeting | RS PCL | |
| Analyst Meeting - Business Plan 2015 | RS PCL | |
| 3Q14 Analyst Meeting | RS PCL | |
| 2Q14 Analyst Meeting | RS PCL | |
| 1Q14 Analyst Meeting | RS PCL | |
| FY13 Analyst Meeting | RS PCL | |
| Analyst Meeting - Business Plan 2014 | RS PCL |



