
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 2,700 |
| Day's Range | 0.18 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 26 Feb 2026 10:08 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| Ex-rights date (XR) | Warrants (Existing shares : Warrant) 5:1 (RS-W4) | |
| Ex-meeting date (XM) | Rose Hall Room, 27 RS Group Bldg., Tower C, 5th Floor, Prasert-Manukitch Road, Sena Nikhom, Chatuchak, Bangkok 10900 | |
| Ex-dividend date (XD) | Dividend (THB/share) : THB 0.20 Payment date : 12-Sep-19 |
|
| XD date | Dividend (THB/share) : THB 0.20 Payment date : 25-Apr-19 |
|
| XM date | Platinum Hall, 3rd Floor Grand Mercure Bangkok Fortune | |
| XD date | Dividend (THB/share) : THB 0.25 Payment date : 4-Sep-18 |
|
| XM date | Salon A, 2nd Floor Swissotel Le Concorde Bangkok | |
| XW date (RS-W3) | ||
| XM date | Centara Grand at Central Ladprao (Vibhavadee Ballroom C) | |
| XM date | RS Hall, RS PCL | |
| XD date | Dividend (THB/share) : THB 0.10 Payment date : 11-May-16 |
|
| XD date | Dividend (THB/share) : THB 0.18 Payment date : 8-May-15 |



