
Outstanding Investor Relations Awards 2017 & 2020
| ชื่อย่อหุ้น | RS |
| ราคาล่าสุด | 0.16 THB |
| เปลี่ยนแปลง | - |
| % เปลี่ยนแปลง | -% |
| ปริมาณซื้อขาย | 143,000 |
| ช่วงราคาระหว่างวัน | 0.16 - 0.16 |
| ช่วงราคาใน 52 สัปดาห์ | 0.13 - 0.76 |
| ปรับปรุงเมื่อ | 18 มี.ค. 2569 09:56 |
ปฏิทินนักลงทุน
| วันที่ | รายละเอียด | สถานที่ / หมายเหตุ |
|---|---|---|
| SET Digital Roadshow ไตรมาส 3 ปี 2566 (ENG) | Virtual Event | |
| SET Digital Roadshow ไตรมาส 1 ปี 2566 (ENG) | Virtual Event | |
| SET Digital Roadshow ประจำปี 2565 (ENG) | Virtual Event | |
| SET Digital RoadShow ไตรมาส 3/2565 (Eng) | Virtual Event | |
| SET Digital RoadShow ไตรมาส 1/2565 (Eng) | Virtual Event | |
| SET Digital RoadShow ประจำปี 2564 (Eng) | Virtual Event | |
| SET Digital RoadShow ไตรมาส 3/2564 (Eng) | Virtual Event |
|
| SET Digital RoadShow ไตรมาส 1/2564 (Eng) | Virtual Event |
|
| SET Digital RoadShow ประจำปี 2563 (Eng) | Virtual Event |



