
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.17 THB |
| Change | -0.01 |
| % Change | -5.56% |
| Volume | 3,192,964 |
| Day's Range | 0.17 - 0.19 |
| 52 Weeks' Range | 0.13 - 0.65 |
| Updated | 27 Apr 2026 16:35 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 3Q14 Financial Results date | ||
| XD date | Dividend (THB/share) : THB 0.12 Payment date : 12-Sep-14 |
|
| 2Q14 Analyst Meeting | RS PCL | |
| 2Q14 Financial Results date | ||
| 1Q14 Analyst Meeting | RS PCL | |
| 1Q14 Financial Results date | ||
| FY13 Analyst Meeting | RS PCL | |
| Annual General Shareholder Meeting 2014 | RS Hall, RS PCL | |
| XD date | Dividend (THB/share) : THB 0.20 Payment date : 8-May-14 |
|
| XM date | RS Hall, RS PCL | |
| FY13 Financial Results date | ||
| Analyst Meeting - Business Plan 2014 | RS PCL |



