
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| XD date | Dividend (THB/share) : THB 0.12 Payment date : 12-Sep-14 |
|
| 2Q14 Analyst Meeting | RS PCL | |
| 2Q14 Financial Results date | ||
| 1Q14 Analyst Meeting | RS PCL | |
| 1Q14 Financial Results date | ||
| FY13 Analyst Meeting | RS PCL | |
| Annual General Shareholder Meeting 2014 | RS Hall, RS PCL | |
| XD date | Dividend (THB/share) : THB 0.20 Payment date : 8-May-14 |
|
| XM date | RS Hall, RS PCL | |
| FY13 Financial Results date | ||
| Analyst Meeting - Business Plan 2014 | RS PCL |



