
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.17 THB |
| Change | -0.01 |
| % Change | -5.56% |
| Volume | 3,192,964 |
| Day's Range | 0.17 - 0.19 |
| 52 Weeks' Range | 0.13 - 0.65 |
| Updated | 27 Apr 2026 16:35 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 2021 Business Direction | Virtual Event | |
| 3Q20 Opportunity Day |
Virtual Event |
|
| 3Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 3Q20 Financial Results date | ||
| 2Q20 Opportunity Day | Virtual Event |
|
| 2Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 2Q20 Financial Results date | ||
| Annual General Shareholder Meeting 2020 | RS Head Office, Prasert-Manukitch Road |
|
| 1Q20 Opportunity Day | Virtual Event |
|
| 1Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 1Q20 Financial Results date | ||
| FY19 Analyst Meeting | RS Head Office, Prasert-Manukitch Road |



