
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 3Q20 Opportunity Day |
Virtual Event |
|
| 3Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 3Q20 Financial Results date | ||
| 2Q20 Opportunity Day | Virtual Event |
|
| 2Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 2Q20 Financial Results date | ||
| Annual General Shareholder Meeting 2020 | RS Head Office, Prasert-Manukitch Road |
|
| 1Q20 Opportunity Day | Virtual Event |
|
| 1Q20 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| 1Q20 Financial Results date | ||
| FY19 Analyst Meeting | RS Head Office, Prasert-Manukitch Road | |
| FY19 Financial Results date |



