
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 1Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 1Q21 Opportunity Day | Virtual Event |
|
| 1Q21 Analyst Meeting | Virtual Event | |
| 1Q21 Financial Results date | ||
| Ex-rights date (XR) | Warrants (Existing shares : Warrant) 5:1 (RS-W4) | |
| Annual General Shareholder Meeting 2021 | RS Head Office, Prasert-Manukitch Road | |
| FY20 SET Digital RoadShow (Eng) | Virtual Event |
|
| Ex-meeting date (XM) | Rose Hall Room, 27 RS Group Bldg., Tower C, 5th Floor, Prasert-Manukitch Road, Sena Nikhom, Chatuchak, Bangkok 10900 | |
| FY20 Opportunity Day | Virtual Event |
|
| FY20 Analyst Meeting | Virtual Event | |
| FY20 Financial Results date | ||
| 2021 Business Direction | Virtual Event |



