
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 3Q19 Analyst Meeting | RS PCL | |
| 3Q19 Financial Results date | ||
| 2Q19 Analyst Meeting | RS PCL | |
| 2Q19 Financial Results date | ||
| Ex-dividend date (XD) | Dividend (THB/share) : THB 0.20 Payment date : 12-Sep-19 |
|
| 1Q19 Analyst Meeting | RS PCL | |
| 1Q19 Financial Results date | ||
| Annual General Shareholder Meeting 2019 | Platinum Hall, 3rd Floor Grand Mercure Bangkok Fortune | |
| XD date | Dividend (THB/share) : THB 0.20 Payment date : 25-Apr-19 |
|
| XM date | Platinum Hall, 3rd Floor Grand Mercure Bangkok Fortune | |
| FY18 Analyst Meeting | RS PCL | |
| FY18 Financial Results date |



