
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.17 THB |
| Change | -0.01 |
| % Change | -5.56% |
| Volume | 3,192,964 |
| Day's Range | 0.17 - 0.19 |
| 52 Weeks' Range | 0.13 - 0.65 |
| Updated | 27 Apr 2026 16:35 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| Annual General Shareholder Meeting 2022 | ||
| FY21 SET Digital RoadShow (Eng) | Virtual Event | |
| FY21 Opportunity Day | Virtual Event | |
| FY21 Analyst Meeting | Virtual Event | |
| FY21 Financial Results date | ||
| 2022 Business Direction | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 3Q21 Opportunity Day | Virtual Event |
|
| 3Q21 Analyst Meeting | Virtual Event | |
| 3Q21 Financial Results date | ||
| 2Q21 Opportunity Day | Virtual Event |
|
| 2Q21 Analyst Meeting | Virtual Event |



