
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.18 THB |
| Change | - |
| % Change | -% |
| Volume | 287,526 |
| Day's Range | 0.17 - 0.18 |
| 52 Weeks' Range | 0.15 - 0.90 |
| Updated | 25 Feb 2026 16:36 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| FY21 SET Digital RoadShow (Eng) | Virtual Event | |
| FY21 Opportunity Day | Virtual Event | |
| FY21 Analyst Meeting | Virtual Event | |
| FY21 Financial Results date | ||
| 2022 Business Direction | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 3Q21 Opportunity Day | Virtual Event |
|
| 3Q21 Analyst Meeting | Virtual Event | |
| 3Q21 Financial Results date | ||
| 2Q21 Opportunity Day | Virtual Event |
|
| 2Q21 Analyst Meeting | Virtual Event | |
| 2Q21 Financial Results date |



