
Outstanding Investor Relations Awards 2017 & 2020
| SET Symbol | RS |
| Last Done | 0.14 THB |
| Change | +0.01 |
| % Change | 7.69% |
| Volume | 235,849 |
| Day's Range | 0.13 - 0.14 |
| 52 Weeks' Range | 0.12 - 0.35 |
| Updated | 26 Jun 2026 16:39 |
You are in search of
IR Calendar
| Date | Description | Location / Remark |
|---|---|---|
| 1Q22 Financial Results date | ||
| Annual General Shareholder Meeting 2022 | ||
| FY21 SET Digital RoadShow (Eng) | Virtual Event | |
| FY21 Opportunity Day | Virtual Event | |
| FY21 Analyst Meeting | Virtual Event | |
| FY21 Financial Results date | ||
| 2022 Business Direction | Virtual Event | |
| 3Q21 SET Digital RoadShow (Eng) | Virtual Event |
|
| 3Q21 Opportunity Day | Virtual Event |
|
| 3Q21 Analyst Meeting | Virtual Event | |
| 3Q21 Financial Results date | ||
| 2Q21 Opportunity Day | Virtual Event |



