
Outstanding Investor Relations Awards 2017 & 2020
| ชื่อย่อหุ้น | RS |
| ราคาล่าสุด | 0.14 THB |
| เปลี่ยนแปลง | - |
| % เปลี่ยนแปลง | -% |
| ปริมาณซื้อขาย | 662,513 |
| ช่วงราคาระหว่างวัน | 0.13 - 0.14 |
| ช่วงราคาใน 52 สัปดาห์ | 0.12 - 0.35 |
| ปรับปรุงเมื่อ | 22 มิ.ย. 2569 16:38 |
ข่าวแจ้งตลาดหลักทรัพย์
Notification of the investment in Fourth Apple Co., Ltd.
ไฟล์แนบ



